Our Services
Comprehensive Solutions from Design to Delivery
Engineering Workflow
In-House 3D Design
CAD / CAM / CAE
Machining
CNC & Wirecut
Dies Fitting & Assembling
Assembly
Dies Try-Out & Tuning
Tuning & QC
In-House Metal Stamping
Mass Production
Sub-Assy With Robot Welding
Robot Sub-Assy
Our Business Lines
Comprehensive manufacturing solutions tailored for high-precision industries.
Progressive Dies for Metal Stamping
Design and manufacturing of high-precision progressive dies backed by Japanese technology.
Metal Stamping Parts
High-volume production of precision automotive and electronic parts.
Robotic Welding Assembly
Advanced spot and robot welding for sub-assembly components.
Indonesia’s Sole Agent of Sugiyama Dies Protection System (Japan)
With Japanese technology. Ataka ready to massive production with high precision machine
Workshop Facilities
State-of-the-art machinery ensuring precision and capacity.
| No | Machine | Brand | Model | Capacity / Specs | Qty |
|---|---|---|---|---|---|
| 1 | KONGO - 300T | KONGO | - | 300T | 1 |
| 2 | Overhead Crane | - | - | 5T | 1 |
| 3 | DAHLIH Machining Center | DAHLIH | - | - | 1 |
| 4 | OKK Machining Center | OKK | - | - | 1 |
| 5 | DOOSAN Machining Center | DOOSAN | - | - | 1 |
| 6 | MAZAK CNC Turning | MAZAK | - | - | 1 |
Press Machine up to 400T with Feeder. Robot Welding & Spot Welding.
Content for this section is being updated. Please upload images or add machines via the admin panel.
Content for this section is being updated. Please upload images or add machines via the admin panel.
| No | Machine | Brand | Model | Capacity / Specs | Qty |
|---|---|---|---|---|---|
| 1 | CNC MILLING | OKK | - | 2500 X 1500 | 1 |
| 2 | CNC MILLING | DAHLIH | - | 1100 X 500 | 1 |
| 3 | CNC MILLING | DOOSAN | - | 1000 X 400 | 1 |
| 4 | CNC TURNING | MAZAK | - | Ø 200mm | 1 |
| 5 | DIES SPOTTING MACHINE | KONGO | - | 2500 X 1500 | 1 |
| 6 | SURFACE GRINDING | NIKKO | - | 800 X 400 | 1 |
| 7 | SURFACE GRINDING | OKAMOTO | - | 600 X 300 | 1 |
| 8 | DIE MAKER SURFACE GRIND | MITSUI | - | 250 X 150 | 2 |
| 9 | CONVENTIONAL MILLING | POWERTAC | - | 600 X 250 | 2 |
| 10 | CONVENTIONAL TURNING | MAKINO | - | Ø 200mm | 1 |
| 11 | RADIAL DRILL | TAILIFT | - | - | 1 |
| 12 | OVER HEAD CRANK | - | - | 5 TON | 1 |
| 13 | OVER HEAD CRANK | - | - | 2 TON | 1 |
| No | Machine | Brand | Model | Capacity / Specs | Qty |
|---|---|---|---|---|---|
| 1 | Power Press | SANES | EHW-300 | 300 ton | 1 |
| 2 | Power Press | SEYI | SNI-200 | 200 ton | 1 |
| 3 | Power Press | KOMATSU | OBS-200 | 200 ton | 1 |
| 4 | Power Press | SEYI | SNI-110 | 110 ton | 1 |
| 5 | Power Press | KOMATSU | OBS-80 | 80 ton | 1 |
| 6 | Power Press | AIDA | NC1-60 | 60 ton | 1 |
| 7 | Power Press | AIDA | NC1-60 | 60 ton | 1 |
| 8 | Power Press | AIDA | PMX-L2-400 | 400 ton | 1 |
| 9 | Robot Welding | YASKAWA | YRC-1000 | - | 1 |
| 10 | Robot Welding | PANASONIC | YD-350 | - | 1 |
| 11 | Spot Welding | DENGENSHA | MDC-50-410 | - | 1 |
| 12 | Vibrator Deburing | CRIPTON | - | - | 1 |
| 13 | Centrifugal Dryer | CRIPTON | DR-380L | - | 1 |
Ready to Start Your Project?
We deliver precision, quality, and reliability for your manufacturing needs. Let's discuss your project today.
Contact Us Now